<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigiBonus</title>
	<atom:link href="http://www.digibonus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digibonus.com</link>
	<description>DigiBonus</description>
	<lastBuildDate>Tue, 02 Apr 2013 09:58:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Institut Arnaud</title>
		<link>http://www.digibonus.com/2012/10/15/institut-arnaud/</link>
		<comments>http://www.digibonus.com/2012/10/15/institut-arnaud/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:37:40 +0000</pubDate>
		<dc:creator>mijat</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.digibonus.com/?p=1618</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.digibonus.com/2012/10/15/institut-arnaud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel one touch</title>
		<link>http://www.digibonus.com/2012/10/09/alcatel-one-touch/</link>
		<comments>http://www.digibonus.com/2012/10/09/alcatel-one-touch/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 11:07:56 +0000</pubDate>
		<dc:creator>mijat</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digibonus.com/?p=1507</guid>
		<description><![CDATA[&#160; Campaign &#8220;Back to school&#8221; / Alcatel one touch Back to the office doesn&#8217;t mean always a pleasure&#8230; but now Alcatel One Touch offers you a sweepstake where you can win one of the smartphones by playing it on its &#8230;]]></description>
		<wfw:commentRss>http://www.digibonus.com/2012/10/09/alcatel-one-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numericable</title>
		<link>http://www.digibonus.com/2012/10/05/numericable-2/</link>
		<comments>http://www.digibonus.com/2012/10/05/numericable-2/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 03:54:55 +0000</pubDate>
		<dc:creator>jmholder</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.digibonus.com/?p=1472</guid>
		<description><![CDATA[   &#8221;Deauville LaBox&#8221; campaign Numericable is the largest cable operator in France and a major sponsor of the 38th Deauville film festival. Numericable wanted to take advantage of the film festival to build brand awareness and  promote its latest offering; &#8230;]]></description>
		<wfw:commentRss>http://www.digibonus.com/2012/10/05/numericable-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherie FM</title>
		<link>http://www.digibonus.com/2012/09/26/cherie-fm-en/</link>
		<comments>http://www.digibonus.com/2012/09/26/cherie-fm-en/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 12:48:54 +0000</pubDate>
		<dc:creator>mijat</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digibonus.com/?p=1380</guid>
		<description><![CDATA[&#160; What type of lover are you web campaign Cherie FM utilized Digibonus platform to create this fun social test on their web site.   The theme of the test was &#8220;What kind of lover are you?&#8221;, and participants would &#8230;]]></description>
		<wfw:commentRss>http://www.digibonus.com/2012/09/26/cherie-fm-en/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio France</title>
		<link>http://www.digibonus.com/2012/09/26/radio-france-en/</link>
		<comments>http://www.digibonus.com/2012/09/26/radio-france-en/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 09:33:52 +0000</pubDate>
		<dc:creator>mijat</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.digibonus.com/?p=1372</guid>
		<description><![CDATA[Guess the name of that song with the 4.2.1 music contest After &#8220;421&#8243; contest on the radio, France Bleu Provence created this &#8220;Guess that tune&#8221; contest on their Facebook page.   To play you have to like the France Bleu Provence &#8230;]]></description>
		<wfw:commentRss>http://www.digibonus.com/2012/09/26/radio-france-en/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Facebook usage overtakes desktop access in US</title>
		<link>http://www.digibonus.com/2012/05/11/new-figures-on-mobile-browsing-of-social-media-sites-in-us/</link>
		<comments>http://www.digibonus.com/2012/05/11/new-figures-on-mobile-browsing-of-social-media-sites-in-us/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:43:27 +0000</pubDate>
		<dc:creator>jmholder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[socal marketing]]></category>

		<guid isPermaLink="false">http://www.digibonus.com/?p=1108</guid>
		<description><![CDATA[Comscore&#8217;s latest study on mobile metrics provides some interesting insights into the mobile social media usage.  Though the data is US smartphone only, it gives some insight into the trends we can expect to see worldwide. Mobile apps accounted for &#8230;]]></description>
		<wfw:commentRss>http://www.digibonus.com/2012/05/11/new-figures-on-mobile-browsing-of-social-media-sites-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook the ultimate mobile entertianment platform?</title>
		<link>http://www.digibonus.com/2012/05/04/is-social-media-the-ultimate-mobile-entertianment-platform/</link>
		<comments>http://www.digibonus.com/2012/05/04/is-social-media-the-ultimate-mobile-entertianment-platform/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:32:35 +0000</pubDate>
		<dc:creator>jmholder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[socal marketing]]></category>

		<guid isPermaLink="false">http://www.digibonus.com/?p=1100</guid>
		<description><![CDATA[Remember the snake game,  of mobile phone apps  that Nokia started including on phones just as mobiles started taking off?  Since then, games have continued to account for the lion&#8217;s share of mobile app usage.   That is until now&#8230; A &#8230;]]></description>
		<wfw:commentRss>http://www.digibonus.com/2012/05/04/is-social-media-the-ultimate-mobile-entertianment-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it better to engage on Facebook or Twitter?</title>
		<link>http://www.digibonus.com/2012/03/21/is-it-better-to-engage-on-facebook-or-twitter/</link>
		<comments>http://www.digibonus.com/2012/03/21/is-it-better-to-engage-on-facebook-or-twitter/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:34:38 +0000</pubDate>
		<dc:creator>jmholder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[socal marketing]]></category>

		<guid isPermaLink="false">http://www.digibonus.com/?p=1082</guid>
		<description><![CDATA[Social bakers just released a study that showed the engagement ratios of communities of ten large brands active on social media marketing.  The article concludes that Facebook is a better place to engage fans due to the intrinsically richer communication &#8230;]]></description>
		<wfw:commentRss>http://www.digibonus.com/2012/03/21/is-it-better-to-engage-on-facebook-or-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is F-commerce dead?</title>
		<link>http://www.digibonus.com/2012/02/22/should-brands-view-facebook-as-a-destination-or-a-dispatcher-sending-traffic-to-web-and-mobile-pages/</link>
		<comments>http://www.digibonus.com/2012/02/22/should-brands-view-facebook-as-a-destination-or-a-dispatcher-sending-traffic-to-web-and-mobile-pages/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:02:04 +0000</pubDate>
		<dc:creator>jmholder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[socal marketing]]></category>

		<guid isPermaLink="false">http://www.digibonus.com/?p=1006</guid>
		<description><![CDATA[Should brands create destinations on Facebook or use it to generate referrals? I am hearing a lot of debate about how brands should view facebook.  The big question is whether  a brand&#8217;s Facebook presence be a destination or a way &#8230;]]></description>
		<wfw:commentRss>http://www.digibonus.com/2012/02/22/should-brands-view-facebook-as-a-destination-or-a-dispatcher-sending-traffic-to-web-and-mobile-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social medai apps saved consumers $14billion last year</title>
		<link>http://www.digibonus.com/2012/02/21/social-medai-apps-saved-consumers-14billion-last-year/</link>
		<comments>http://www.digibonus.com/2012/02/21/social-medai-apps-saved-consumers-14billion-last-year/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:12:15 +0000</pubDate>
		<dc:creator>jmholder</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.digibonus.com/?p=1002</guid>
		<description><![CDATA[Well almost&#8230; An article by on the BBC news website stats that the use of mobile social media apps including Facebook, Blackberry&#8217;s and Whatsapp has reduced the use of good old SMS by an amount that reduced operator revenues by &#8230;]]></description>
		<wfw:commentRss>http://www.digibonus.com/2012/02/21/social-medai-apps-saved-consumers-14billion-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
